There are a number of costs associated with cremations.
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
(i) of the body of a person. This is for a 40 minute long funeral held at peak time on a weekday. | £858.00 | 0.00 | £858.00 | Exempt |
(ii) surcharge for a Saturday service | £115.50 | £0.00 | £115.50 | Exempt |
(iii) of the body of a person. Multiple Funerals - Where more than one funeral will take place in the same chapel. This is the fee for the second/third etc. coffins only. This is for a 40 minute long funeral held at peak time on a weekday. | £696.00 | £0.00 | £696.00 | Exempt |
(iv) of the body of a person. This is for a 30 minute funeral held at off peak times on a weekday. | £696.00 | £0.00 | £696.00 | Exempt |
(v) of the body of a person. This is a direct cremation fee, with no service and no attendances at off peak time on a weekday. | £416.50 | £0.00 | £416.50 | Exempt |
(vi) of the body of a person under the age of 18 years but over 24 weeks gestation during pregnancy (Government recharge to the Children's Funeral Fund) | £210.00 | £0.00 | £210.00 | Exempt |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
A Medical Referees charge | £18.50 | £0.00 | £18.50 | Exempt |
The above cremation fees include:
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
The use of crematorium organ and organists fee (use of organ 1/3 of fee - organists fee 2/3 of fee) | £48.00 | £0.00 | £48.00 | Exempt |
The use of the chapel for an extended services/or additional time fee | £156.00 | £0.00 | £156.00 | Exempt |
The use of the chapel only (memorial or service elsewhere) | £291.00 | £0.00 | £291.00 | Exempt |
The strewing of remains cremated from elsewhere - administration fee | £62.00 | £0.00 | £62.00 | Exempt |
Retention of cremated remains - fee per month | £23.00 | £0.00 | £23.00 | Exempt |
Register Search - fee per year searched | £8.33 | £1.67 | £10.00 | Exempt |
Administration Fee - Section 46 funeral arrangements | £183.00 | £0.00 | £183.00 | Exempt |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
The supply of an additional bio box if required | £16.00 | £0.00 | £16.00 | Exempt |
The supply of an additional baby bio box if required | £12.00 | £0.00 | £12.00 | Exempt |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
Webcast service live. A live webcast viewed via a secure easy to use website plus access to a recording of the webcast to watch again for a further 28 days. | £58.33 | £11.67 | £70.00 | Standard |
Physical copy of webcast (DVD/Blu-Ray/USB). A recording presented in a customised case | £50.00 | £10.00 | £60.00 | Standard |
Additional physical copies of webcast (DVD/Blu-Ray/USB). A recording presented in a customised case | £20.83 | £4.17 | £25.00 | Standard |
Visual tribute - single photo, shown throughout the service. | £5.00 | £1.00 | £6.00 | Standard |
Visual tribute - simple slide show (up to 25 photos). Played on a loop or as a one off during the service. | £41.67 | £8.33 | £50.00 | Standard |
Visual tribute - professional photo tribute. A professional photo tribute of up to 25 photos set to music played as a one off during the service. | £66.67 | £13.33 | £80.00 | Standard |
Visual tribute - family supplied video checking. Checking and preparation of a video supplied by the family or a third party played once during the service. | £20.83 | £4.17 | £25.00 | Standard |
Visual tribute - physical copy of Pro Photo Tribute. A recording presented in a customised case. | £25.00 | £5.00 | £30.00 | Standard |
Additional physical copies | £25.00 | £5.00 | £50.00 | Standard |
Additional photos - for each extra set of 25 photos | £25.00 | £5.00 | £30.00 | Standard |
For adding a video to the Pro Photo Tribute, any revisions, or any major departure away from the standard | £25.00 | £5.00 | £30.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
Entries in Book of Remembrance - fee per line | £33.33 | £6.67 | £40.00 | Standard |
Digital Book of Remembrance: Swipe Card | £16.67 | £3.33 | £20.00 | Standard |
Digital Book of Remembrance: Additional pages for Digital Book of Remembrance | £52.08 | £10.42 | £62.50 | Standard |
Digital Book of Remembrance: Photos for Digital Book of Remembrance | £52.08 | £10.42 | £62.50 | Standard |
Miniature Book of Remembrance: Miniature Book of Remembrance + minimum of 2 lines inscription | £65.42 | £13.08 | £78.50 | Standard |
Miniature Book of Remembrance: Fee per extra line | £14.17 | £2.83 | £17.00 | Standard |
Memorial Card: Memorial card and minimum of 2 lines inscription | £29.17 | £5.83 | £35.00 | Standard |
Memorial Card: Fee per extra line | £13.33 | £2.67 | £16.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
10 year lease | £458.33 | £91.67 | £550.00 | Standard |
Renewal of 10 year lease | £208.33 | £41.67 | £250.00 | Standard |
Double plaque or new inscription | £130.00 | £26.00 | £156.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
5 year lease | £250.00 | £50.00 | £300.00 | Standard |
Renewal of 5 year lease | £100.00 | £20.00 | £120.00 | Standard |
Double plaque or new inscription | £83.33 | £16.67 | £100.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
With a memorial plaque | £666.67 | £133.33 | £800.00 | Standard |
Renewal, refurbishment or double inscription on a new plaque | £125.00 | £25.00 | £150.00 | Standard |
Renewal of 10 year lease | £208.33 | £41.67 | £250.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
With a memorial plaque | £250.00 | £50.00 | £300.00 | Standard |
Renewal of 5 year lease | £125.00 | £25.00 | £150.00 | Standard |
Renewal, refurbishment or double inscription on a new plaque | £125.00 | £25.00 | £150.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
Renewal of 5 year lease | £416.67 | £83.33 | £500.00 | Standard |
Refurbishment or double inscription on a new plaque | £125.00 | £25.00 | £150.00 | Standard |
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
Wooden bench - 10 year lease | £608.33 | £217.67 | £826.00 | Standard |
Renewal of 10 year lease | £458.33 | £91.67 | £423.00 | Standard |
Refurbishment or double inscription on a new plaque | £125.00 | £25.00 | £150.00 | Standard |
Granite Bench with inscribed plaque - 10 year lease | £1121.67 | £224.33 | £1346.00 | Standard |
For the Interment of cremated remains only.
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
10 year lease (holds 4 sets of remains) | £916.67 | £183.33 | £1100.00 | Standard |
Renewal of 10 year lease | £500.00 | £100.00 | £600.00 | Standard |
Double plaque/new plaque | £250.00 | £50.00 | £300.00 | Standard |
10 year lease (holds 2 sets of remains) | £510.00 | £102.00 | £612.00 | Standard |
Renewal of 10 year lease | £255.00 | £51.00 | £306.00 | Standard |
Double plaque/new plaque or 2nd Interment | £255.00 | £51.00 | £306.00 | Standard |
Underground vault renewal of 10 year lease | £255.00 | £51.00 | £306.00 | Standard |
For the interment of cremated remains only.
Description | NET fee | VAT | Total fee | VAT |
---|---|---|---|---|
Baby tower plaque inscribed - 10 year lease | £305.83 | £61.17 | £367.00 | Standard |
Renewal of 10 year lease | £152.58 | £30.42 | £183.00 | Standard |
Replacement plaque/new inscription | £100.00 | £20.00 | £120.00 | Standard |
Baby bench plaque - 10 year lease | £305.83 | £61.17 | £367.00 | Standard |
Renewal of 10 year lease | £152.58 | £30.42 | £183.00 | Standard |
Replacement plaque/new inscription | £100.00 | £20.00 | £120.00 | Standard |
Bird box with inscribed plaque - 5 year lease | £150.00 | £30.00 | £180.00 | Standard |
Renewal of 5 year lease | £75.00 | £15.00 | £90.00 | Standard |
Mushroom plaque inscribed - 5 year lease | £200.00 | £40.00 | £240.00 | Standard |
Renewal of 5 year lease | £100.00 | £20.00 | £120.00 | Standard |
Memorial tree leaf inscribed - 5 year lease | £166.67 | £33.33 | £200.00 | Standard |
Renewal of 5 year lease | £83.33 | £16.67 | £100.00 | Standard |
Replacement leaf/new inscription | £54.17 | £10.83 | £65.00 | Standard |
We also offer Digital Services (Thoresby Chapel ONLY) such as webcasting and digital imagery for times when people can not physically attend a cremation service.
There are a number of costs associated with cemeteries and burials.
The following charges apply to residents or non-residents of the Mansfield area, for interments that take place between 9am and 3pm Monday - Friday.
Monday to Friday 3.15pm - 4pm - 1.5 x the normal rate
Saturdays 9am - 3pm - the normal fee is doubled
These fees are applicable to each individual body.
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
Interment fee exceeding 16 years | £666.00 | £0.00 |
£666.00 |
NB |
Interment of cremated remains in a grave | £194.00 | £0.00 | £194.00 | NB |
Exclusive right of burial for 50 years - Cost of service and provision of pre-cast concrete memorial base where applicable.
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
In an earthen grave 4' 0" x 9' 0" - lawn style or traditional style | £1407.00 | £0.00 | £1407.00 | NB |
Cremated remains in an earthen grave 4' 0" x 4' 6" | £780.00 | £0.00 | £780.00 | NB |
Exclusive right of burial for 50 years - Cost of service and provision of pre-cast concrete memorial base where applicable.
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
Woodland grave single plot | £416.00 | £0.00 | £416.00 | NB |
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
Provision of intermediate grave markers | £68.00 | £0.00 | £68.00 | NB |
Use of cemetery chapel for funeral or memorial service | £104.00 | £0.00 | £104.00 | NB |
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
A vase with one inscription | £52.00 | £0.00 | £52.00 | NB |
Any additional inscription | £52.00 | £0.00 | £52.00 | NB |
Permission to fix headstone and table top - Up to 1 metre high | £126.00 | £0.00 | £126.00 | NB |
Permission to fix headstone and table top - Over 1 metre high | £156.00 | £0.00 | £156.00 | NB |
Fixed kerb and headstone provision if required | £199.00 | £0.00 | £199.00 | NB |
Inscribed plaque fixed to memorial wall | £106.67 | £21.33 | £128.00 | SR |
Entries in Book of Remembrance (Mansfield Woodhouse Cemetery only) two line entry | £35.00 | £7.00 | £42.00 | SR |
Sale of memorial benches in cemeteries for a lease of 10 years including plaque, inscription and siting. | £916.67 | £183.33 | £1100.00 | SR |
New plaque with either altered or additional inscription to be placed on seat | £87.50 | £17.50 | £87.50 | SR |
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
Supervision and registration of buried cremated remains | £61.67 | £12.33 | £74.00 | SR |
For the preparation of transfer of Grant of Right of Burial | £26.00 | £0.00 | £26.00 | NB |
For search in Register of Burials / year searched where no year known or multiple requests (family history) per deceased | £12.00 | £0.00 | £12.00 | NB |
Public Health Funeral Works - Administration Charge | £180.00 | £0.00 | £184.00 | NB |
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
Casket for interment within existing grave | £194.00 | £0.00 | £194.00 | NB |
For the preparation of transfer of Grant of Right of Burial | £26.00 | £0.00 | £26.00 | NB |
For search in Register of Burials / year searched where no year known or multiple requests (family history) per deceased | £12.00 | £0.00 | £12.00 | NB |
Public Health Funeral Works - Administration Charge | £180.00 | £0.00 | £184.00 | NB |
Description | NET | VAT | Total fee | VAT |
---|---|---|---|---|
a) To remove remains in coffin | £1520.00 | £0.00 | £1520.00 | NB |
b) To remove cremated remains | £250.00 | £0.00 | £250.00 | NB |
c) Exhumation fee for a child below 18 years | P.O.A | NB |